Protos R150.4 Full Mosfet Quadruple Amplifier
946.37 CHF
Technical Specifications:
Channel | 4//2 |
Power supply | 11.5V-16V |
Max power supply cable diam. | 16 mm |
Max output Cable diam. | 12 mm |
RMS Power 12V – 8 Ohm | 4 x 75W |
RMS Power 12V – 4 Ohm | 4 x 150W |
RMS Power 12V – 2 Ohm | 4 x 300W |
RMS Power 12V – 1 Ohm | 4 x 450W |
RMS Power 12V – Bribged 4 Ohm | 2 x 600W |
RMS Power “Tri-mode” | 4 x 150W + 2 x 300W |
I Max Amp. | 70A |
Signal to noise Ratio | >290 dB unweight |
THD % | < 0.03% |
Frequency range (-1 dB) | 14 Hz-40.000 Hz |
Input sensitivity | 0.240 V-4 V |
Input impedance | 20 K Ohm |
LP 24 dB | 40 Hz -220 Hz |
LP on-off | yes |
HP 12 dB | 40 Hz – 220 Hz |
HP on-off | yes |
Phase control | 0° – 180° continuos |
Slew rate | > 10 V/micro sec |
Damping factor | > 290 constant |
Power Led | yes |
Alert led | yes |
Fuse inside led | yes |
Switching mo-st | yes |
Dim. in mm | 150 x 444 x 53 |
- Description
- Reviews (0)
Description
4 x 150 W RMS @ 4 ohm, 4 x 300 W RMS @ 2 ohm, 2 x 600 W RMS @ 4 ohm, 4 x 450 WRms @ 1 Ohm, Electronic crossover 24dB low pass, 12dB high pass separately adjustable with continuity, continuous phase control on the sub, stable switching power supply from 11.5V to 16V, full mosfet construction, ventilated tunnel cooling.
Reviews
There are no reviews yet.